Shawnee County, Kansas
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 18 10.6 (Unreliable) 10.5 (Unreliable)
2003 13 7.6 (Unreliable) 7.4 (Unreliable)
2004 24 14.0 13.8
2005 19 11.1 (Unreliable) 11.2 (Unreliable)
2006 16 9.2 (Unreliable) 9.0 (Unreliable)
2007 16 9.2 (Unreliable) 9.3 (Unreliable)
2008 16 9.1 (Unreliable) 8.5 (Unreliable)
2009 22 12.4 12.4
2010 23 12.9 12.6
2011 16 8.9 (Unreliable) 9.6 (Unreliable)
2012 11 6.1 (Unreliable) 5.8 (Unreliable)
2013 10 5.6 (Unreliable) 6.2 (Unreliable)
2014 18 10.1 (Unreliable) 9.7 (Unreliable)
2015 21 11.7 12.1
2016 17 9.5 (Unreliable) 9.0 (Unreliable)
2017 23 12.9 13.0
2018 18 (Unreliable) (Unreliable)
2019 15 (Unreliable) (Unreliable)
2020 22 12.5 12.7